2025 BREAKDOWN OF GENERATION CHARGE
BREAKDOWN OF GENERATION CHARGE
for the billing month of January 2025
Power Suppliers for the period: November 26, 2024 to December 25, 2024
| REGION | ACRONYM | NAME OF DU | SOURCE | %Total kWh Purchased | (A) kWh Purchased | (B) Basic Generation Cost (PhP) | (C) Other Cost Adjustments (DAA, NSS, VAT) and Other Billing Adjustments) (PhP) | (D=B+C) Total Generation Cost for the Month (PhP) | (D/A) Average Generation Cost (PhP/kWh) | 
|---|---|---|---|---|---|---|---|---|---|
| CARAGA | SURNECO, INC. | Surigao Del Norte Electric Cooperative, Inc. | NPC | 20.46% | 4,037,362.00 | 10,578,061.06 | 218,881.02 | 10,796,942.08 | 2.67 | 
| BILATERAL CONTRACTS w/ IPPS | |||||||||
| IPP1 -NAC | 1.02% | 200,740.57 | 16,347,776.62 | 1,961,733.19 | 18,309,509.81 | 91.21 | |||
| IPP2 -GNPK | 0.00% | - | - | - | - | - | |||
| IPP3 -THERMA SOUTH INC. (TSI) | 17.44% | 3,441,000.00 | 24,420,089.47 | 2,930,410.74 | 27,350,500.21 | 7.95 | |||
| IPP4 -FDC Coal | 44.60% | 8,798,976.00 | 58,708,215.37 | 7,034,427.07 | 65,742,642.44 | 7.47 | |||
| WESM | 15.94% | 3,145,150.00 | 15,778,066.53 | 829,608.02 | 16,607,674.55 | 5.28 | |||
| SELF-GENERATION |  |  |  |  |  |  | |||
| SALE FOR RESALE | 0.31% | 61,722.00 | 447,105.76 | 49,886.68 | 496,992.44 | 8.05 | |||
| OTHERS (SPUG-HIKDOP | 0.23% | 45,301.83 | 303,848.47 | 34,888.80 | 338,737.27 | 7.48 | |||
| TOTAL | 100.00% | 19,730,252.40 | 126,583,163.28 | 13,059,835.52 | 139,642,998.80 | 7.08 | |||
BREAKDOWN OF GENERATION CHARGE
for the billing month of February 2025
Power Suppliers for the period: December 25, 2024 to January 25, 2025
| REGION | ACRONYM | NAME OF DU | SOURCE | %Total kWh Purchased | (A) kWh Purchased | (B) Basic Generation Cost (PhP) | (C) Other Cost Adjustments (DAA, NSS, VAT) and Other Billing Adjustments) (PhP) | (D=B+C) Total Generation Cost for the Month (PhP) | (D/A) Average Generation Cost (PhP/kWh) | 
|---|---|---|---|---|---|---|---|---|---|
| CARAGA | SURNECO, INC. | Surigao Del Norte Electric Cooperative, Inc. | NPC | 22.96% | 4,518,810.00 | 13,377,622.31 | 327,550.13 | 13,705,172.44 | 3.03 | 
| BILATERAL CONTRACTS w/ IPPS | |||||||||
| IPP1 -NAC | 0.03% | 5,493.71 | 13,728,795.32 | 1,647,455.44 | 15,376,250.76 | 2,798.88 | |||
| IPP2 -GNPK | 0.00% | - | - | - | - | - | |||
| IPP3 -THERMA SOUTH INC. (TSI) | 14.37% | 2,828,000.00 | 22,937,822.44 | 2,752,538.69 | 25,690,361.13 | 9.08 | |||
| IPP4 -FDC Coal | 47.15% | 9,279,849.00 | 60,875,785.56 | 7,293,958.45 | 68,169,744.01 | 7.35 | |||
| WESM | 14.88% | 2,928,270.00 | 9,728,438.45 | 700,020.39 | 10,428,458.84 | 3.56 | |||
| SELF-GENERATION |  |  |  |  |  |  | |||
| SALE FOR RESALE | 0.35% | 68,961.00 | 499,338.57 | 55,713.59 | 555,052.16 | 8.05 | |||
| OTHERS (SPUG-HIKDOP | 0.27% | 53,661.37 | 359,917.51 | 41,673.81 | 401,591.32 | 7.48 | |||
| TOTAL | 100.00% | 19,683,045.08 | 121,507,720.16 | 12,818,910.50 | 134,326,630.66 | 6.82 | |||
BREAKDOWN OF GENERATION CHARGE
for the billing month of March 2025
Power Suppliers for the period: January 26, 2025 to February 25, 2025
| REGION | ACRONYM | NAME OF DU | SOURCE | %Total kWh Purchased | (A) kWh Purchased | (B) Basic Generation Cost (PhP) | (C) Other Cost Adjustments (DAA, NSS, VAT) and Other Billing Adjustments) (PhP) | (D=B+C) Total Generation Cost for the Month (PhP) | (D/A) Average Generation Cost (PhP/kWh) | 
|---|---|---|---|---|---|---|---|---|---|
| CARAGA | SURNECO, INC. | Surigao Del Norte Electric Cooperative, Inc. | NPC | 24.95% | 4,695,651.00 | 13,903,879.79 | 362,930.32 | 14,266,810.11 | 3.04 | 
| BILATERAL CONTRACTS w/ IPPS | |||||||||
| IPP1 -NAC | 0.09% | 16,089.89 | 13,946,870.84 | 1,673,624.50 | 15,620,495.34 | 970.83 | |||
| IPP2 -GNPK | 0.00% | - | - | - | - | - | |||
| IPP3 -THERMA SOUTH INC. (TSI) | 14.81% | 2,787,500.00 | 22,983,026.97 | 2,757,963.24 | 25,740,990.21 | 9.23 | |||
| IPP4 -FDC Coal | 48.27% | 9,085,800.00 | 59,643,851.15 | 7,146,359.18 | 66,790,210.33 | 7.35 | |||
| WESM | 11.29% | 2,124,350.00 | 7,293,248.13 | 367,114.43 | 7,660,362.56 | 3.61 | |||
| SELF-GENERATION |  |  |  |  |  |  | |||
| SALE FOR RESALE | 0.36% | 68,580.00 | 496,305.74 | 55,372.86 | 551,678.60 | 8.04 | |||
| OTHERS (SPUG-HIKDOP | 0.24% | 44,428.29 | 297,989.42 | 34,112.30 | 332,101.72 | 7.48 | |||
| TOTAL | 100.00% | 18,822,399.18 | 118,565,172.04 | 12,397,476.83 | 130,962,648.87 | 6.96 | |||
BREAKDOWN OF GENERATION CHARGE
for the billing month of April 2025
Power Suppliers for the period: February 26, 2025 to March 25, 2025
| REGION | ACRONYM | NAME OF DU | SOURCE | %Total kWh Purchased | (A) kWh Purchased | (B) Basic Generation Cost (PhP) | (C) Other Cost Adjustments (DAA, NSS, VAT) and Other Billing Adjustments) (PhP) | (D=B+C) Total Generation Cost for the Month (PhP) | (D/A) Average Generation Cost (PhP/kWh) | 
|---|---|---|---|---|---|---|---|---|---|
| CARAGA | SURNECO, INC. | Surigao Del Norte Electric Cooperative, Inc. | NPC | 23.39% | 4,111,320.00 | 12,178,412.74 | 306,456.20 | 12,484,868.94 | 3.04 | 
| BILATERAL CONTRACTS w/ IPPS | |||||||||
| IPP1 -NAC | 2.21% | 388,256.91 | 18,500,517.41 | 2,220,062.09 | 20,720,579.50 | 53.37 | |||
| IPP2 -GNPK | 0.00% | - | - | - | - | - | |||
| IPP3 -THERMA SOUTH INC. (TSI) | 14.80% | 2,602,500.00 | 21,781,750.22 | 2,613,810.03 | 24,395,560.25 | 9.37 | |||
| IPP4 -FDC Coal | 43.87% | 7,712,960.00 | 54,583,835.36 | 6,540,804.69 | 61,124,640.05 | 7.92 | |||
| WESM | 15.13% | 2,659,520.00 | 16,810,228.07 | 1,408,094.37 | 18,218,322.44 | 6.85 | |||
| SELF-GENERATION |  |  |  |  |  |  | |||
| SALE FOR RESALE | 0.34% | 60,007.50 | 434,189.41 | 48,441.18 | 482,630.59 | 8.04 | |||
| OTHERS (SPUG-HIKDOP | 0.26% | 45,882.90 | 307,745.75 | 35,679.13 | 343,424.88 | 7.48 | |||
| TOTAL | 100.00% | 17,580,447.31 | 124,596,678.96 | 13,173,347.69 | 137,770,026.65 | 7.84 | |||
BREAKDOWN OF GENERATION CHARGE
for the billing month of May 2025
Power Suppliers for the period: March 26, 2025 to April 25, 2025
| REGION | ACRONYM | NAME OF DU | SOURCE | %Total kWh Purchased | (A) kWh Purchased | (B) Basic Generation Cost (PhP) | (C) Other Cost Adjustments (DAA, NSS, VAT) and Other Billing Adjustments) (PhP) | (D=B+C) Total Generation Cost for the Month (PhP) | (D/A) Average Generation Cost (PhP/kWh) | 
|---|---|---|---|---|---|---|---|---|---|
| CARAGA | SURNECO, INC. | Surigao Del Norte Electric Cooperative, Inc. | NPC | 21.08% | 4,589,547.00 | 13,548,760.08 | 276,697.22 | 13,825,457.30 | 3.01 | 
| BILATERAL CONTRACTS w/ IPPS | |||||||||
| IPP1 -NAC | 1.01% | 220,582.18 | 16,576,594.68 | 1,989,191.36 | 18,565,786.04 | 84.17 | |||
| IPP2 -GNPK | 0.00% | - | - | - | - | - | |||
| IPP3 -THERMA SOUTH INC. (TSI) | 14.28% | 3,109,560.00 | 22,883,765.65 | 2,746,051.88 | 25,629,817.53 | 8.24 | |||
| IPP4 -FDC Coal | 43.71% | 9,516,710.00 | 60,474,148.58 | 7,245,477.78 | 67,719,626.36 | 7.12 | |||
| WESM | 19.29% | 4,200,180.00 | 22,030,252.46 | 1,652,718.33 | 23,682,970.79 | 5.64 | |||
| SELF-GENERATION |  |  |  |  |  |  | |||
| SALE FOR RESALE | 0.34% | 73,914.00 | 534,578.41 | 59,640.61 | 594,219.02 | 8.04 | |||
| OTHERS (SPUG-HIKDOP | 0.28% | 59,876.36 | 401,602.74 | 46,574.23 | 448,176.97 | 7.49 | |||
| TOTAL | 100.00% | 21,770,369.54 | 136,449,702.60 | 14,016,351.41 | 150,466,054.01 | 6.91 | |||
BREAKDOWN OF GENERATION CHARGE
for the billing month of June 2025
Power Suppliers for the period: April 26, 2025 to May 25, 2025
| REGION | ACRONYM | NAME OF DU | SOURCE | %Total kWh Purchased | (A) kWh Purchased | (B) Basic Generation Cost (PhP) | (C) Other Cost Adjustments (DAA, NSS, VAT) and Other Billing Adjustments) (PhP) | (D=B+C) Total Generation Cost for the Month (PhP) | (D/A) Average Generation Cost (PhP/kWh) | 
|---|---|---|---|---|---|---|---|---|---|
| CARAGA | SURNECO, INC. | Surigao Del Norte Electric Cooperative, Inc. | NPC | 19.73% | 4,495,854.00 | 13,293,056.75 | 349,710.32 | 13,642,767.07 | 3.03 | 
| BILATERAL CONTRACTS w/ IPPS | |||||||||
| IPP1 -NAC | 0.06% | 13,684.96 | 13,867,529.98 | 1,664,103.60 | 15,531,633.58 | 1,134.94 | |||
| IPP2 -GNPK | 0.00% | - | - | - | - | - | |||
| IPP3 -THERMA SOUTH INC. (TSI) | 15.64% | 3,563,300.01 | 24,810,853.39 | 2,977,302.41 | 27,788,155.80 | 7.80 | |||
| IPP4 -FDC Coal | 40.81% | 9,297,000.00 | 58,495,161.63 | 7,008,263.00 | 65,503,424.63 | 7.05 | |||
| WESM | 23.16% | 5,275,250.00 | 19,301,073.31 | 350,667.06 | 19,651,740.37 | 3.73 | |||
| SELF-GENERATION |  |  |  |  |  |  | |||
| SALE FOR RESALE | 0.34% | 77,914.50 | 563,026.15 | 62,810.62 | 625,836.77 | 8.03 | |||
| OTHERS (SPUG-HIKDOP | 0.26% | 58,269.65 | 390,826.18 | 44,596.99 | 435,423.17 | 7.47 | |||
| TOTAL | 100.00% | 22,781,273.12 | 130,721,527.39 | 12,457,454.00 | 143,178,981.39 | 6.28 | |||
BREAKDOWN OF GENERATION CHARGE
for the billing month of July 2025
Power Suppliers for the period: May 26, 2025 to June 25, 2025
| REGION | ACRONYM | NAME OF DU | SOURCE | %Total kWh Purchased | (A) kWh Purchased | (B) Basic Generation Cost (PhP) | (C) Other Cost Adjustments (DAA, NSS, VAT) and Other Billing Adjustments) (PhP) | (D=B+C) Total Generation Cost for the Month (PhP) | (D/A) Average Generation Cost (PhP/kWh) | 
|---|---|---|---|---|---|---|---|---|---|
| CARAGA | SURNECO, INC. | Surigao Del Norte Electric Cooperative, Inc. | NPC | 18.66% | 4,553,369.00 | 13,465,955.23 | 326,256.75 | 13,792,211.98 | 3.03 | 
| BILATERAL CONTRACTS w/ IPPS | |||||||||
| IPP1 -NAC | 0.24% | 57,806.28 | 14,431,794.88 | 1,731,815.39 | 16,163,610.27 | 279.62 | |||
| IPP2 -GNPK | 0.00% | - | - | - | - | - | |||
| IPP3 -THERMA SOUTH INC. (TSI) | 13.14% | 3,206,052.02 | 22,642,499.16 | 2,717,099.89 | 25,359,599.05 | 7.91 | |||
| IPP4 -FDC Coal | 35.77% | 8,726,309.00 | 56,155,786.09 | 6,728,222.76 | 62,884,008.85 | 7.21 | |||
| WESM | 31.58% | 7,704,610.00 | 29,803,784.36 | 2,314,051.17 | 32,117,835.53 | 4.17 | |||
| SELF-GENERATION |  |  |  |  |  |  | |||
| SALE FOR RESALE | 0.33% | 81,534.00 | 588,771.54 | 65,679.55 | 654,451.09 | 8.03 | |||
| OTHERS (SPUG-HIKDOP | 0.28% | 67,735.02 | 454,312.31 | 52,520.97 | 506,833.28 | 7.48 | |||
| TOTAL | 100.00% | 24,397,415.32 | 137,542,903.57 | 13,935,646.48 | 151,478,550.05 | 6.21 | |||
BREAKDOWN OF GENERATION CHARGE
for the billing month of August 2025
Power Suppliers for the period: June 26, 2025 to July 25, 2025
| REGION | ACRONYM | NAME OF DU | SOURCE | %Total kWh Purchased | (A) kWh Purchased | (B) Basic Generation Cost (PhP) | (C) Other Cost Adjustments (DAA, NSS, VAT) and Other Billing Adjustments) (PhP) | (D=B+C) Total Generation Cost for the Month (PhP) | (D/A) Average Generation Cost (PhP/kWh) | 
|---|---|---|---|---|---|---|---|---|---|
| CARAGA | SURNECO, INC. | Surigao Del Norte Electric Cooperative, Inc. | NPC | 18.12% | 4,252,573.00 | 11,159,967.90 | 295,202.74 | 11,455,170.64 | 2.69 | 
| BILATERAL CONTRACTS w/ IPPS | |||||||||
| IPP1 -NAC | 0.84% | 197,073.55 | 16,171,081.06 | 1,940,529.73 | 18,111,610.79 | 91.90 | |||
| IPP2 -GNPK | 0.00% | - | - | - | - | - | |||
| IPP3 -THERMA SOUTH INC. (TSI) | 12.94% | 3,035,348.01 | 21,980,768.04 | 2,637,692.16 | 24,618,460.20 | 8.11 | |||
| IPP4 -FDC Coal | 37.55% | 8,809,771.00 | 56,455,090.69 | 6,764,039.16 | 63,219,129.85 | 7.18 | |||
| WESM | 29.98% | 7,035,520.00 | 31,867,358.85 | 2,092,784.07 | 33,960,142.92 | 4.83 | |||
| SELF-GENERATION |  |  |  |  |  |  | |||
| SALE FOR RESALE | 0.32% | 74,295.00 | 536,694.78 | 59,871.37 | 596,566.15 | 8.03 | |||
| OTHERS (SPUG-HIKDOP | 0.26 % | 59,960.68 | 402,168.24 | 46,064.67 | 448,232.91 | 7.48 | |||
| TOTAL | 100.00% | 23,464,541.24 | 138,573,129.56 | 13,836,183.90 | 152,409,313.46 | 6.50 | |||
BREAKDOWN OF GENERATION CHARGE
for the billing month of September 2025
Power Suppliers for the period: July 26, 2025 to August 25, 2025
| REGION | ACRONYM | NAME OF DU | SOURCE | %Total kWh Purchased | (A) kWh Purchased | (B) Basic Generation Cost (PhP) | (C) Other Cost Adjustments (DAA, NSS, VAT) and Other Billing Adjustments) (PhP) | (D=B+C) Total Generation Cost for the Month (PhP) | (D/A) Average Generation Cost (PhP/kWh) | 
|---|---|---|---|---|---|---|---|---|---|
| CARAGA | SURNECO, INC. | Surigao Del Norte Electric Cooperative, Inc. | NPC | 17.91% | 4,409,935.00 | 11,573,961.79 | 136,079.01 | 11,710,040.80 | 2.66 | 
| BILATERAL CONTRACTS w/ IPPS | |||||||||
| IPP1 -NAC | 1.87% | 459,580.87 | 19,421,321.68 | 2,330,558.60 | 21,751,880.28 | 47.33 | |||
| IPP2 -GNPK | 0.00% | - | - | - | - | - | |||
| IPP3 -THERMA SOUTH INC. (TSI) | 12.25% | 3,016,072.01 | 20,072,512.60 | 3,632,731.88 | 23,705,244.48 | 7.86 | |||
| IPP4 -FDC Coal | 26.89% | 6,621,778.00 | 49,664,603.90 | 5,951,806.33 | 55,616,410.23 | 8.40 | |||
| WESM | 40.48% | 9,967,210.00 | 77,683,932.96 | 5,625,047.42 | 83,308,980.38 | 8.36 | |||
| SELF-GENERATION |  |  |  |  |  |  | |||
| SALE FOR RESALE | 0.33% | 81,534.00 | 589,162.90 | 65,726.52 | 654,889.42 | 8.03 | |||
| OTHERS (SPUG-HIKDOP | 0.26% | 64,796.69 | 434,604.34 | 50,601.14 | 485,205.48 | 7.49 | |||
| TOTAL | 100.00% | 24,620,906.57 | 179,440,100.17 | 17,792,550.90 | 197,232,651.07 | 8.01 | |||
BREAKDOWN OF GENERATION CHARGE
for the billing month of October 2025
Power Suppliers for the period: August 26, 2025 to September 25, 2025
| REGION | ACRONYM | NAME OF DU | SOURCE | %Total kWh Purchased | (A) kWh Purchased | (B) Basic Generation Cost (PhP) | (C) Other Cost Adjustments (DAA, NSS, VAT) and Other Billing Adjustments) (PhP) | (D=B+C) Total Generation Cost for the Month (PhP) | (D/A) Average Generation Cost (PhP/kWh) | 
|---|---|---|---|---|---|---|---|---|---|
| CARAGA | SURNECO, INC. | Surigao Del Norte Electric Cooperative, Inc. | NPC | 18.45% | 4,476,853.63 | 11,805,302.91 | 262,053.14 | 12,067,356.05 | 2.70 | 
| BILATERAL CONTRACTS w/ IPPS | |||||||||
| IPP1 -NAC | 0.97% | 235,571.69 | 16,700,814.69 | 2,004,097.76 | 18,704,912.45 | 79.40 | |||
| IPP2 -GNPK | 0.00% | - | - | - | - | - | |||
| IPP3 -THERMA SOUTH INC. (TSI) | 13.33% | 3,234,000.01 | 22,797,360.45 | 2,718,820.23 | 25,516,180.68 | 7.89 | |||
| IPP4 -FDC Coal | 35.43% | 8,597,866.00 | 56,124,062.09 | 6,724,570.01 | 62,848,632.10 | 7.31 | |||
| NET-METERING | 0.12% | 29,065.84 | 214,596.00 | - | 214,596.00 | 7.38 | |||
| WESM | 31.18% | 7,564,720.00 | 34,487,572.73 | 2,659,648.09 | 37,147,220.82 | 4.91 | |||
| SELF-GENERATION |  |  |  |  |  |  | |||
| SALE FOR RESALE | 0.27% | 66,103.50 | 477,949.00 | 53,320.93 | 531,269.93 | 8.04 | |||
| OTHERS (SPUG-HIKDOP | 0.25% | 59,725.34 | 400,589.80 | 45,944.04 | 446,533.84 | 7.48 | |||
| TOTAL | 100.00% | 24,263,906.01 | 143,008,247.67 | 14,468,454.20 | 157,476,701.87 | 6.49 | |||
2024 BREAKDOWN OF GENERATION CHARGE
BREAKDOWN OF GENERATION CHARGE
for the billing month of January 2024
Power Suppliers for the period: November 26, 2023 to December 25, 2023
| REGION | ACRONYM | NAME OF DU | SOURCE | %Total kWh Purchased | (A) kWh Purchased | (B) Basic Generation Cost (PhP) | (C) Other Cost Adjustments (DAA, NSS, VAT) and Other Billing Adjustments) (PhP) | (D=B+C) Total Generation Cost for the Month (PhP) | (D/A) Average Generation Cost (PhP/kWh) | 
|---|---|---|---|---|---|---|---|---|---|
| CARAGA | SURNECO, INC. | Surigao Del Norte Electric Cooperative, Inc. | NPC | 14.84% | 2,361,000.00 | 5,478,340.60 | 119,339.25 | 5,597,679.85 | 2.37 | 
| BILATERAL CONTRACTS w/ IPPS | |||||||||
| IPP1 -NAC | 0.19% | 30,155.00 | 14,023,701.17 | 1,682,844.14 | 15,706,545.31 | 520.86 | |||
| IPP2 -GNPK | 0.00% | - | - | - | - | - | |||
| IPP3 -THERMA SOUTH INC. (TSI) | 22.47% | 3,576,000.00 | 26,085,146.79 | 3,130,217.61 | 29,215,364.40 | 8.17 | |||
| IPP4 -FDC Coal | 43.31% | 6,892,045.16 | 54,527,287.88 | 6,612,195.00 | 61,139,482.88 | 8.87 | |||
| WESM | 18.73% | 2,980,600.00 | 15,065,833.60 | 1,284,137.15 | 16,349,970.75 | 5.49 | |||
| SELF-GENERATION |  |  |  |  |  |  | |||
| SALE FOR RESALE | 0.28% | 44,196.00 | 32,565.20 | 34,363.10 | 66,928.30 | 1.51 | |||
| OTHERS (SPUG-HIKDOP | 0.17% | 27,508.44 | 171,402.35 | 19,644.91 | 191,047.26 | 6.95 | |||
| TOTAL | 100.00% | 15,911,504.60 | 115,384,277.59 | 12,882,741.16 | 128,267,018.75 | 8.06 | |||
BREAKDOWN OF GENERATION CHARGE
for the billing month of February 2024
Power Suppliers for the period: December 26, 2023 to January 25, 2024
| REGION | ACRONYM | NAME OF DU | SOURCE | %Total kWh Purchased | (A) kWh Purchased | (B) Basic Generation Cost (PhP) | (C) Other Cost Adjustments (DAA, NSS, VAT) and Other Billing Adjustments) (PhP) | (D=B+C) Total Generation Cost for the Month (PhP) | (D/A) Average Generation Cost (PhP/kWh) | 
|---|---|---|---|---|---|---|---|---|---|
| CARAGA | SURNECO, INC. | Surigao Del Norte Electric Cooperative, Inc. | NPC | 26.95% | 4,547,694.00 | 13,550,606.71 | 398,463.74 | 13,949,070.45 | 3.07 | 
| BILATERAL CONTRACTS w/ IPPS | |||||||||
| IPP1 -NAC | 1.37% | 231,103.00 | 16,609,190.61 | 1,993,102.87 | 18,602,293.48 | 80.49 | |||
| IPP2 -GNPK | 0.00% | - | - | - | - | - | |||
| IPP3 -THERMA SOUTH INC. (TSI) | 19.66% | 3,317,600.00 | 24,365,462.84 | 2,923,855.54 | 27,289,318.38 | 8.23 | |||
| IPP4 -FDC Coal | 41.04% | 6,924,411.08 | 54,660,246.56 | 6,628,543.70 | 61,288,790.26 | 8.85 | |||
| WESM | 10.41% | 1,756,130.00 | 8,765,596.79 | 649,668.72 | 9,415,265.51 | 5.36 | |||
| SELF-GENERATION |  |  |  |  |  |  | |||
| SALE FOR RESALE | 0.34% | 56,959.50 | 41,934.27 | 44,240.45 | 86,174.72 | 1.51 | |||
| OTHERS (SPUG-HIKDOP | 0.23% | 38,451.24 | 239,585.80 | 27,540.58 | 267,126.38 | 6.95 | |||
| TOTAL | 100.00% | 16,872,348.82 | 118,232,623.58 | 12,665,415.60 | 130,898,039.18 | 7.76 | |||
BREAKDOWN OF GENERATION CHARGE
for the billing month of March 2024
Power Suppliers for the period: January 26, 2024 to February 25, 2024
| REGION | ACRONYM | NAME OF DU | SOURCE | %Total kWh Purchased | (A) kWh Purchased | (B) Basic Generation Cost (PhP) | (C) Other Cost Adjustments (DAA, NSS, VAT) and Other Billing Adjustments) (PhP) | (D=B+C) Total Generation Cost for the Month (PhP) | (D/A) Average Generation Cost (PhP/kWh) | 
|---|---|---|---|---|---|---|---|---|---|
| CARAGA | SURNECO, INC. | Surigao Del Norte Electric Cooperative, Inc. | NPC | 30.27% | 4,927,749.00 | 14,733,081.84 | 411,184.77 | 15,144,266.61 | 3.07 | 
| BILATERAL CONTRACTS w/ IPPS | |||||||||
| IPP1 -NAC | 0.07% | 10,825.00 | 13,681,811.38 | 1,641,817.38 | 15,323,628.90 | 1,415.58 | |||
| IPP2 -GNPK | 0.00% | - | - | - | - | - | |||
| IPP3 -THERMA SOUTH INC. (TSI) | 13.99% | 2,277,700.00 | 20,182,924.02 | 2,421,950.88 | 22,604,874.90 | 9.92 | |||
| IPP4 -FDC Coal | 51.34% | 8,359,100.00 | 60,828,625.01 | 7,383,026.01 | 68,211,651.02 | 8.16 | |||
| WESM | 3.85% | 627,130.00 | 2,696,678.60 | (2,981,098.76) | (284,420.16) | (0.45) | |||
| SELF-GENERATION |  |  |  |  |  |  | |||
| SALE FOR RESALE | 0.27% | 43,434.00 | 32,004.26 | 33,777.40 | 65,781.66 | 1.51 | |||
| OTHERS (SPUG-HIKDOP | 0.22% | 35,716.30 | 222,544.68 | 25,533.84 | 248,078.52 | 6.95 | |||
| TOTAL | 100.00% | 16,281,654.30 | 112,377,669.93 | 8,936,191.53 | 121,313,861.46 | 7.45 | |||
BREAKDOWN OF GENERATION CHARGE
for the billing month of April 2024
Power Suppliers for the period: February 26, 2024 to March 25, 2024
| REGION | ACRONYM | NAME OF DU | SOURCE | %Total kWh Purchased | (A) kWh Purchased | (B) Basic Generation Cost (PhP) | (C) Other Cost Adjustments (DAA, NSS, VAT) and Other Billing Adjustments) (PhP) | (D=B+C) Total Generation Cost for the Month (PhP) | (D/A) Average Generation Cost (PhP/kWh) | 
|---|---|---|---|---|---|---|---|---|---|
| CARAGA | SURNECO, INC. | Surigao Del Norte Electric Cooperative, Inc. | NPC | 24.26% | 3,899,620.00 | 11,588,747.73 | 289,613.66 | 11,878,361.39 | 3.05 | 
| BILATERAL CONTRACTS w/ IPPS | |||||||||
| IPP1 -NAC | 1.52% | 244,593.00 | 16,824,828.34 | 2,018,979.40 | 18,843,807.75 | 77.04 | |||
| IPP2 -GNPK | 0.00% | - | - | - | - | - | |||
| IPP3 -THERMA SOUTH INC. (TSI) | 17.14% | 2,754,700.00 | 21,514,504.23 | 2,581,740.51 | 24,096,244.74 | 8.75 | |||
| IPP4 -FDC Coal | 40.76% | 6,550,220.11 | 52,715,536.49 | 6,318,004.11 | 59,033,540.60 | 9.01 | |||
| WESM | 15.87% | 2,550,190.00 | 14,592,309.33 | 858,151.20 | 15,450,460.53 | 6.06 | |||
| SELF-GENERATION |  |  |  |  |  |  | |||
| SALE FOR RESALE | 0.24% | 38,100.00 | 259,755.79 | 28,843.83 | 288,599.62 | 7.57 | |||
| OTHERS (SPUG-HIKDOP | 0.21% | 34,349.91 | 230,391.75 | 26,508.46 | 256,900.21 | 7.48 | |||
| TOTAL | 100.00% | 16,071,773.02 | 117,726,073.66 | 12,121,841.17 | 129,847,914.84 | 8.08 | |||
BREAKDOWN OF GENERATION CHARGE
for the billing month of May 2024
Power Suppliers for the period: March 26, 2024 to April 25, 2024
| REGION | ACRONYM | NAME OF DU | SOURCE | %Total kWh Purchased | (A) kWh Purchased | (B) Basic Generation Cost (PhP) | (C) Other Cost Adjustments (DAA, NSS, VAT) and Other Billing Adjustments) (PhP) | (D=B+C) Total Generation Cost for the Month (PhP) | (D/A) Average Generation Cost (PhP/kWh) | 
|---|---|---|---|---|---|---|---|---|---|
| CARAGA | SURNECO, INC. | Surigao Del Norte Electric Cooperative, Inc. | NPC | 19.88% | 4,057,625.00 | 11,990,002.85 | 302,892.16 | 12,292,895.01 | 3.03 | 
| BILATERAL CONTRACTS w/ IPPS | |||||||||
| IPP1 -NAC | 0.95% | 193,349.34 | 16,195,661.05 | 1,943,479.33 | 18,139,140.38 | 93.82 | |||
| IPP2 -GNPK | 0.00% | - | - | - | - | - | |||
| IPP3 -THERMA SOUTH INC. (TSI) | 16.14% | 3,294,533.34 | 22,651,213.63 | 2,718,145.64 | 25,369,359.27 | 7.70 | |||
| IPP4 -FDC Coal | 41.33% | 8,435,600.00 | 57,857,710.40 | 6,932,802.53 | 64,790,512.93 | 7.68 | |||
| WESM | 21.18% | 4,323,870.00 | 34,548,946.96 | 3,095,601.91 | 37,644,548.87 | 8.71 | |||
| SELF-GENERATION |  |  |  |  |  |  | |||
| SALE FOR RESALE | 0.32% | 64,389.00 | 469,726.26 | 52,438.65 | 522,164.91 | 8.11 | |||
| OTHERS (SPUG-HIKDOP | 0.20% | 41,750.72 | 280,030.42 | 32,341.46 | 312,371.88 | 7.48 | |||
| TOTAL | 100.00% | 20,411,117.40 | 143,993,291.57 | 15,077,701.67 | 159,070,993.24 | 7.79 | |||
BREAKDOWN OF GENERATION CHARGE
for the billing month of June 2024
Power Suppliers for the period: April 26, 2024 to May 25, 2024
| REGION | ACRONYM | NAME OF DU | SOURCE | %Total kWh Purchased | (A) kWh Purchased | (B) Basic Generation Cost (PhP) | (C) Other Cost Adjustments (DAA, NSS, VAT) and Other Billing Adjustments) (PhP) | (D=B+C) Total Generation Cost for the Month (PhP) | (D/A) Average Generation Cost (PhP/kWh) | 
|---|---|---|---|---|---|---|---|---|---|
| CARAGA | SURNECO, INC. | Surigao Del Norte Electric Cooperative, Inc. | NPC | 18.36% | 3,839,400.00 | 11,387,109.60 | 349,426.62 | 11,736,536.22 | 3.06 | 
